...
Programming Example
Description
This See HDF5 Introductory Examples for the examples used in the Learning the Basics tutorial.
The example shows how to create a dataset in a particular group. It opens the file created in the previous example and creates two datasets:
HTML Wrap |
---|
Expand |
---|
| Bitbucket Server file |
---|
repoSlug | hdf5 |
---|
branchId | refs/heads/master |
---|
projectKey | HDFFV |
---|
hideHeader | true |
---|
filepath | examples/h5_crtgrpd.c |
---|
showLineNumbers | true |
---|
progLang | plain |
---|
applicationLink | 5ac7b370-7412-3c8c-ad20-807a68261336 |
---|
|
|
| Expand |
---|
| Bitbucket Server file |
---|
repoSlug | hdf5 |
---|
branchId | refs/heads/master |
---|
projectKey | HDFFV |
---|
hideHeader | true |
---|
filepath | fortran/examples/h5_crtgrpd.f90 |
---|
showLineNumbers | true |
---|
progLang | plain |
---|
applicationLink | 5ac7b370-7412-3c8c-ad20-807a68261336 |
---|
|
|
| Expand |
---|
| Bitbucket Server file |
---|
repoSlug | hdf5 |
---|
branchId | refs/heads/master |
---|
projectKey | HDFFV |
---|
hideHeader | true |
---|
filepath | c++/examples/h5tutr_crtgrpd.cpp |
---|
showLineNumbers | true |
---|
progLang | cpp |
---|
applicationLink | 5ac7b370-7412-3c8c-ad20-807a68261336 |
---|
|
|
| Python |
|
See HDF5 Introductory Examples for the examples used in the Learning the Basics tutorial. There are examples for several other languages, including Java.
For details on compiling an HDF5 application: [ Compiling HDF5 Applications ]
...