Reports statistics about an HDF5 file and its objects
Syntax:
Description:
h5stat
reports selected statistics regarding an HDF5 file and the objects in that file.
Options and Parameters:
-h or --help | Print a usage message and exit. |
-V or --version | Print version of HDF5 and exit. |
-f or --file | Print file information. |
-F or --filemetadata | Print file space information for file metadata. |
-g or --group | Print group information. |
-l N or --links=N | Set the threshold for the number of links when printing information for small groups. N is an integer greater than 0. The default threshold is 10. |
-G or --groupmetadata | Print file space information for group metadata. |
-d or --dset | Print dataset information. |
-m N or --dims=N | Set the threshold for the dimension sizes when printing information for small datasets. N is an integer greater than 0. The default threshold is 10. |
-D or --dsetmetadata | Print file space information for dataset metadata. |
-T or --dtypemetadata | Print dataset datatype information. |
-A or --attribute | Print attribute information. |
-a N or --numattrs=N | Set the threshold for the number of of attributes when printing information for small numbers of attributes. N is an integer greater than 0. The default threshold is 10. |
-s or --freespace | Print free space information. |
-S or --summary | Print summary of file space information. |
Exit Status:
0 | Succeeded. |
> 0 | An error occurred. |
History:
Release | Change |
---|
1.10.1 | When printing file space information via the -S option, the file space page size is included. |
1.10.0 | Option added in this release:
-s, --freespace |
1.8.12 | Options added in this release:
-l N , --links=N
-m N , --dims=N
-a N , --numattrs=N |
1.8.9 | Option added in this release:
-S , --summary |
1.8.0 | Tool introduced in this release. |
--- Last Modified: August 28, 2019 | 08:46 AM